<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial tipster</title>
	<atom:link href="http://www.financialtipster.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialtipster.info</link>
	<description></description>
	<lastBuildDate>Fri, 04 Nov 2011 15:50:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kamal Nath</title>
		<link>http://www.financialtipster.info/kamal-nath/</link>
		<comments>http://www.financialtipster.info/kamal-nath/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 12:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.financialtipster.info/?p=43</guid>
		<description><![CDATA[Kamal Nath is an Indian politician who was first elected to Lok Sabha (Indian parliament) in 1980. He was an MP for several terms until he was appointed to the cabinet. From 1991 to 1995 he served as Union Minister of State for the Environment and Forests. Subsequently, he held the position of the Union [...]]]></description>
			<content:encoded><![CDATA[<p>Kamal Nath is an Indian politician who was first elected to Lok Sabha (Indian parliament) in 1980. He was an MP for several terms until he was appointed to the cabinet.  From 1991 to 1995 he served as Union Minister of State for the Environment and Forests.</p>
<p>Subsequently, he held the position of the Union Minister of State for Textiles (1995- 1996). From 1998 to 1999 he was elected to the 12th Lok Sabha. Kamal Nath was the General Secretary of the INC from 2001 to 2004.  He was re-elected to the 14th Lok Sabha in 2004. Shortly afterwards, he became Union Cabinet Minister of Commerce &amp; Industry, which was the position he had held from 2004 to 2009.</p>
<p>In May, 2009 he was elected to the 15th Lok Sabha. He reentered the Cabinet, serving as Union Minster for Road Transport and Highways. After government reshuffle  he moved to the Urban Development ministry. Commerce Minister Kamal Nath, the position he is currently holding, is a member of the Indian National Congress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialtipster.info/kamal-nath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Attorney</title>
		<link>http://www.financialtipster.info/tax-attorney/</link>
		<comments>http://www.financialtipster.info/tax-attorney/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 21:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.financialtipster.info/?p=40</guid>
		<description><![CDATA[Professional tax attorneys represent the taxpayer in cases that involve tax law and taxation. They help in making their clients understand the importance of various aspects of tax liabilities. Tax attorneys handle the following problems: Federal and State Tax Collection issues (negotiation with IRS, development of payment plans, wage garnishments, and etc.), Representation in the [...]]]></description>
			<content:encoded><![CDATA[<p>Professional tax attorneys represent the taxpayer in cases that involve tax law and taxation. They help in making their clients understand the importance of various aspects of tax liabilities. Tax attorneys handle the following problems:</p>
<ul>
<li>Federal and State Tax Collection issues (negotiation with IRS, development of payment plans, wage garnishments, and etc.),</li>
<li>Representation in the field of IRS,</li>
<li>IRS Criminal Investigations</li>
<li>Representation in purchasing or selling business,</li>
<li>Organization of transactions,</li>
<li>Assist in making the most of tax and non-tax benefits,</li>
<li>Preparation of documents,</li>
<li>Contract matters,</li>
<li>and many more.</li>
</ul>
<p>If you would like to learn more about how you may be able to resolve your IRS back taxes, please contact <a href="http://ronideutch.blogspot.com/ ">tax attorney Roni Deutch</a>, who is the Founder, Owner and President of the Professional Tax Corporation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialtipster.info/tax-attorney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certificate of deposit</title>
		<link>http://www.financialtipster.info/certificate-of-deposit/</link>
		<comments>http://www.financialtipster.info/certificate-of-deposit/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 11:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.financialtipster.info/?p=38</guid>
		<description><![CDATA[Certificate of deposit , often called a CD,  is a document issued by financial institutions to investors that certifies that the investor has lent them money for a predetermined length of time. In exchange  the investor is paid an interest on that loan. Maturities on Certificate of deposit can range from several weeks to years. [...]]]></description>
			<content:encoded><![CDATA[<p>Certificate of deposit , often called a CD,  is a document issued by financial institutions to investors that certifies that the investor has lent them money for a predetermined length of time. In exchange  the investor is paid an interest on that loan.</p>
<p>Maturities on <a href="http://www.discoverbank.com/cd.html ">Certificate of deposit</a> can range from several weeks to years. The interest rate earned increases in proportion to the time the investor’s capital is tied up in the investment.  The investor can easily calculate their earnings at the very beginning of the term.</p>
<p>In case of longer maturities, the investors earn a higher interest rate, but their capital is locked for the  entire period, which, in turn,  may result in forgoing better or more profitable uses of the capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialtipster.info/certificate-of-deposit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payday loans</title>
		<link>http://www.financialtipster.info/payday-loans/</link>
		<comments>http://www.financialtipster.info/payday-loans/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 08:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Payday loans]]></category>

		<guid isPermaLink="false">http://www.financialtipster.info/?p=35</guid>
		<description><![CDATA[The current economic crisis causes a lot of people to seek financial assistance in places other than banks. Why? The loan application process at traditional lenders, such as banks, can be extremely tedious and time consuming. Banks require a pile of documents, standing in line, or answering thousands of questions asked by not always friendly [...]]]></description>
			<content:encoded><![CDATA[<p>The current economic crisis causes a lot of people to seek financial assistance in places other than banks. Why? The loan application process at traditional lenders, such as banks, can be extremely tedious and time consuming. Banks require a pile of documents, standing in line, or answering thousands of questions asked by not always friendly personnel.  You often have to drive from one to another , searching for an institution that can finally help you.</p>
<p><strong>Payday loans</strong></p>
<p>A good solution for people  who value their time or don’t want to go through a traditional application process is a special type of loan called a payday or paycheck loan, which is available online. You don’t have to leave your home to get approved within minutes. You can get more information (<a href="http://www.paydayloanfacts.com/iowa/ ">Payday Loan Facts Iowa</a>) on payday loans in the state of Iowa and see if payday loans are right form you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialtipster.info/payday-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Establishing an Emergency Savings Fund</title>
		<link>http://www.financialtipster.info/establishing-an-emergency-savings-fund/</link>
		<comments>http://www.financialtipster.info/establishing-an-emergency-savings-fund/#comments</comments>
		<pubDate>Sat, 22 May 2010 19:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[emergency funds]]></category>

		<guid isPermaLink="false">http://www.financialtipster.info/?p=31</guid>
		<description><![CDATA[Emergency savings accounts are crucial to a successful personal finance plan. Before you ever pay off your debt or look to invest, you should have a sizeable savings account dedicated to be used at a moment&#8217;s notice for an emergency. You never know when you will need to put a down payment on a new [...]]]></description>
			<content:encoded><![CDATA[<p>Emergency savings accounts are crucial to a successful personal finance plan. Before you ever pay off your debt or look to invest, you should have a sizeable savings account dedicated to be used at a moment&#8217;s notice for an emergency. You never know when you will need to put a down payment on a new car, fix an old one or have an accident and need to pay hospital bills.</p>
<h3>Emergency Fund Rules</h3>
<p>Find the best <a href="http://www.gobankingrates.com/savings-account">savings rates</a> you can and start building your emergency savings month over month. You should start contributing to it steadily and consider the money to be gone in a sense. This will help you stay disciplined if you&#8217;re ever tempted to tap into these funds. Always make sure that you keep your money in a high yield savings account. You&#8217;ll need the funds to be liquid so you can access it whenever you need.<br />
Save up until you have about 6-8 months worth of expenses in your emergency savings. If you can get up to a year&#8217;s worth of expenses, that would be ideal. This means that you could basically survive for a year without working or needing to tap into other assets or funds. Most people are able to find a job within that time so it makes sense not to build a fund that&#8217;s more extensive than that.</p>
<h3>Emergency Needs</h3>
<p>There are a number of situations you can find yourself in where you wish you would have had an emergency fund. If you are involved in a serious accident or develop a health issue, an emergency fund could cover the costs along with your health insurance. Did you know that about 60 percent of new bankruptcy cases are due to high medical bills that people cannot pay? Don&#8217;t get caught in this situation.<br />
If you drive an older car, that&#8217;s another reason you would want an emergency fund. You could also create one for your car specifically. Most people do not take the time to consider the cost of repairing a transmission or a new set of tires for their car.<br />
Emergency savings accounts are a great idea for everyone because it makes sense to plan ahead for future costs that will come unexpectedly. When building up your fund, treat it like the most important thing you can do with your finances and sacrifice all other discretionary expenses until you reach your objective. You will feel much better knowing you have a safety net in case you need it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialtipster.info/establishing-an-emergency-savings-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correlation</title>
		<link>http://www.financialtipster.info/correlation/</link>
		<comments>http://www.financialtipster.info/correlation/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 16:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Correlation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[financial martek]]></category>

		<guid isPermaLink="false">http://www.financialtipster.info/?p=29</guid>
		<description><![CDATA[Correlation can be loosely defined as the mutual relation between two or more variables. This is captured in a quantitative way in statistics by a measure defined as the correlation coefficient, usually represented by the letter “r ”. The linear correlation coefficient is used to examine whether there is any evidence of a linear relationship [...]]]></description>
			<content:encoded><![CDATA[<p>Correlation can be loosely defined as the mutual relation between two or more variables. This is captured in a quantitative way in statistics by a measure defined as the correlation coefficient, usually represented by the letter “r ”. The linear correlation coefficient is used to examine whether there is any evidence of a linear relationship between two variables and defines two qualities:</p>
<p>Nature of relationship. A positive correlation coefficient means that the two variables tend to move in the same direction. If it is negative it implies that the relationship is inverse and that when the value of one variable rises the value of the other tends to fall. Strength of relationship. The value of correlation coefficient provides a measure of the strength of the relationship, if any exists. The correlation coefficient cannot be greater than +1 or less than –1:<br />
Perfect linear relationship. A correlation coefficient of +1 means that there is a perfect linear relationship. If one variable rises then so does the other and the ratio of the rise or fall remains constant. If, for example, the price of one bond increases then the price of the other bond always rises. If the increase in price of the first bond for a given fall in yields is 1% and the price of the second rises by 2% then if the first bond falls in value by 3% the value of the second bond will fall by 6%. Perfect inverse linear relationship. A correlation coefficient of –1 means there is a perfect inverse linear relationship. In the above example a 1% rise in the value of the first bond would be associated with a 2% fall in the value of the second bond. If the first bond falls by 3% the value of the second bond increases by 6%. Independent variables. A correlation coefficient of zero suggests that no linear relationship exists and that the variables move independently of one another.<br />
Note that these are expressed in absolute terms. A “trend line” has been added to the scatter graph. This is defined as the line of best fit and is the line about which the variation of values is minimized. Credit spreads and long-term risk-free rates appear to have an inverse relationship. When long-term risk-free rates rise credit spreads tend to narrow and when yields fall tend to widen.<br />
The variation around the line of best fit is far greater than it is for the plot of change in credit spreads versus changes in long-term yields. There is a weak positive correlation.<br />
In more technical terms the square of the correlation coefficient r2 defines the “goodness of fit” of the trend line. It measures the proportion of the values that can be explained by the inferred linear relationship. Methods exist to assess whether the results are statistically significant, whether it is likely that a linear relationship does in fact exist or whether the results can be explained by chance alone.<br />
A widely used rule of thumb is that if the value for r2 is less than 0.4 (r = 0.63) the evidence for any linear relationship is very thin. A large value for r is not in itself proof that a relationship exists and a useful simple check is to calculate r over a range of time frames to determine whether its value remains stable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialtipster.info/correlation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private property</title>
		<link>http://www.financialtipster.info/private-property/</link>
		<comments>http://www.financialtipster.info/private-property/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 14:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Private property]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.financialtipster.info/?p=27</guid>
		<description><![CDATA[Private owners have an incentive to lower the chance that their property will cause damage to the property of others. Private ownership links responsibility with the right of control. Private owners can be held accountable for damage done to others through the misuse of their property. A car owner has a right to drive his [...]]]></description>
			<content:encoded><![CDATA[<p>Private owners have an incentive to lower the chance that their property will cause damage to the property of others. Private ownership links responsibility with the right of control. Private owners can be held accountable for damage done to others through the misuse of their property. A car owner has a right to drive his car, but will be held accountable if the brakes aren’t maintained and the car damages someone else’s property. Similarly, a chemical company has control over its products, but, exactly for that reason, it is legally liable for damages if it mishandles the chemicals. Courts of law recognize and enforce the authority granted by ownership, but they also enforce the responsibility that goes with that authority. Because private-property owners can be held accountable for damages they cause, they have an incentive to use their property responsibly and take steps to reduce the likelihood of harm to others. A property owner, for example, has an incentive to cut down a dying tree before it falls into a neighbor’s house and to leash or restrain his or her dog if it’s likely to bite others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialtipster.info/private-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private owners</title>
		<link>http://www.financialtipster.info/private-owners/</link>
		<comments>http://www.financialtipster.info/private-owners/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 14:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Private owners]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.financialtipster.info/?p=25</guid>
		<description><![CDATA[Private owners have an incentive to conserve for the future-particularly if the property is expected to increase in value. People have a much stronger incentive to conserve privately owned property than they do commonly owned property. For example, when Steven was in college, the general rule among his roommates was that any food or drink [...]]]></description>
			<content:encoded><![CDATA[<p>Private owners have an incentive to conserve for the future-particularly if the property is expected to increase in value. People have a much stronger incentive to conserve privately owned property than they do commonly owned property. For example, when Steven was in college, the general rule among his roommates was that any food or drink in the house was common property-open game for the hungry or thirsty mouth of anyone who stumbled across it. There was never a reason for Steven to conserve food or drinks in the house because it would be quickly consumed by a roommate coming in later that night. When Steven first started living alone, he noticed a dramatic change in his behavior. When he ordered a pizza, he would save some for the next day’s lunch rather than eating it all that night. Steven began counting his drinks before he had one to make sure there were enough left for the next day. When Steven was the sole owner, he began delaying his current consumption to conserve for the future because he was the one, not his roommates, who reaped the benefit from his conservation.<br />
Similarly, when more than one individual has the right to drill oil from an underground pool of oil, each has an incentive to extract as much as possible, as quickly as possible. Any oil conserved for the future will probably be taken by someone else. In contrast, when only one owner has the right to drill, the oil will be extracted more slowly. The same applies to the common-property problems involved in overfishing of the sea compared with fisheries that use privately owned ponds. ’’<br />
Someone who owns land, a house, or a factory, has a strong incentive to bear costs now, if necessary, to preserve the asset’s value for the future. The owner’s wealth is tied up in the value of the property, which reflects nothing more than the net benefits that will be available to a future owner. Thus, the wealth of private owners is dependent on their willingness and ability to look ahead, maintain, and conserve those things that will be more highly valued in the future. This is why private ownership is particularly important for the optimal conservation of natural resources. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialtipster.info/private-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tradable and Non-Tradable Goods</title>
		<link>http://www.financialtipster.info/tradable-and-non-tradable-goods/</link>
		<comments>http://www.financialtipster.info/tradable-and-non-tradable-goods/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 21:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[goods]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.financialtipster.info/?p=21</guid>
		<description><![CDATA[There is a further point, which is that clear differentiation has to be made between tradable and non-tradable goods. PPP may not hold for non-tradable goods such as services. The dry world of economics is frequently best explained through example and anecdote. Thus, a haircut might be cheaper in New York than London (most things [...]]]></description>
			<content:encoded><![CDATA[<p>There is a further point, which is that clear differentiation has to be made between tradable and non-tradable goods. PPP may not hold for non-tradable goods such as services. The dry world of economics is frequently best explained through example and anecdote. Thus, a haircut might be cheaper in New York than London (most things are and this is not one of the exceptions), but few people would be prepared to ﬂy to New York from London just to get that cheaper haircut. This is not just because to do so you would have to pay for a London–New York return ﬂight, which would negate any haircut-related gains you would make. Even supposing the air ticket was free would you really ﬂy 8 hours for a cheaper haircut? The PPP concept assumes there are no barriers to the arbitraging of price differentials, yet with non-tradable goods this may not be the case. Granted, there may always be some wayward individuals who would actually take that ﬂight!<br />
PPP or the law of one price holds better of necessity for homogeneous commodities that are traded internationally, with arbitrage opportunities being quickly eliminated. However, even here, care is needed. While PPP may hold generally, prices even of homogeneous commodities may vary widely between countries depending on local supply/demand dynamics. Indeed, the very fact that the price of a McDonalds Big Mac, which is a homogeneous commodity, can vary between countries for even a short period of time proves this point. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialtipster.info/tradable-and-non-tradable-goods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons for “Misalignments”</title>
		<link>http://www.financialtipster.info/reasons-for-%e2%80%9cmisalignments%e2%80%9d/</link>
		<comments>http://www.financialtipster.info/reasons-for-%e2%80%9cmisalignments%e2%80%9d/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 18:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.financialtipster.info/?p=19</guid>
		<description><![CDATA[Exchange rates which do not reﬂect the PPP value are said to be “misaligned” and it is assumed therefore that they have to revert towards PPP. Such misalignments are seen as being caused by temporary distortions, either to the price of the good or the exchange rate, which should quickly be eliminated by a rational, [...]]]></description>
			<content:encoded><![CDATA[<p>Exchange rates which do not reﬂect the PPP value are said to be “misaligned” and it is assumed therefore that they have to revert towards PPP. Such misalignments are seen as being caused by temporary distortions, either to the price of the good or the exchange rate, which should quickly be eliminated by a rational, proﬁt-seeking market. In reality, such “misalignments” can last for months or even years. In other words, traders, investors or corporations who base short-term ﬁnancial decisions on the PPP model of exchange rate value do so at their own risk. The track record of the PPP model over the short term leaves a lot to be desired, to the extent it is known in the market as the “Pretty Poor Predictor”. How can such misalignments occur in a free market economy where the price adjustment mechanism should be immediate? If there is free trade between nations, a price differential in a good (or basket of goods) should create an arbitrage opportunity — you buy the good in the cheaper country. Such buying should push up the currency in the cheaper country relative to the more expensive one. Yet still, this is not necessarily what happens over the short term. Why?<br />
We do not have perfectly free trade — Such a concept would imply zero import tariffs, zero export subsidies and perfect competition across all business sectors. Needless to say, this is not the case. Whatever progress we have made, we are not there yet. As a result, there remain signiﬁcant trade-related price (and therefore exchange rate) distortions.<br />
The adjustment mechanism is not necessarily immediate — During periods of market volatility, corporations may delay setting prices and budget exchange rates until they have a better idea of where the appropriate levels should be to retain competitiveness and margin.<br />
The price of goods may not be the most important exchange rate determinant — A basic PPP assumption is that the relative pricing of goods is the main driver of exchange rates. However, since the liberalization of capital markets, this may no longer be the case.<br />
The good or basket of goods may not be exactly the same in different countries — The consistency of the good should not be taken for granted as the same good may vary between countries in terms of quality, cost and speed to market.<br />
Base-year effects — There is also the question of when to start the PPP analysis. Logic might suggest starting from the end of the Bretton Woods exchange rate system in the 1971–1973 period, yet this took place at a time of very high inﬂation, thus signiﬁcantly distorting the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialtipster.info/reasons-for-%e2%80%9cmisalignments%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

